Skip navigation

Temporary Register snapshot - 1 May 2020

In response to the COVID-19 pandemic, the HCPC has worked with the UK Government to create a COVID-19 temporary register, of two parts:

  • COVID-19 temporary register of all former registrants who have de-registered in the past three years. 
  • COVID-19 temporary register of third year students on UK approved programmes, who have completed all their clinical practice placements.

The data below shows the number of temporary registrants by profession and home country:

COVID-19 Temporary register - former registrants

Profession
ENG
SCO
WAL
NI
CD
Total
AS 217 33 9 7 0 266
BS 2,483 348 188 89 13 3,121
CH 663 91 50 25 7 836
CS 465 70 30 11 1 577
DT 416 77 19 11 1 524
HAD 139 7 7 0 0 153
ODP 574 29 28 2 2 635
OR 136 16 9 4 0 165
OT 2,994 342 173 103 13 3,625
PA 1,421 172 146 35 12 1,786
PH 2,523 316 147 77 17 3,080
PO 64 34 6 3 0 107
PYL 1,161 134 74 41 9 1,419
RA 2,730 286 188 136 9 3,349
SL 1,365 164 73 68 2 1,672
Total 17,351 2,119 1,147 612 86 21,315

 

COVID-19 Temporary register - students

Profession
ENG
SCO
WAL
NI
CD
Total
AS 0 0 0 0 0 0
BS 240 54 0 20 0 314
CH 0 32 22 11 0 65
CS 158 0 0 0 0 158
DT 144 33 34 1 0 212
HAD 2 0 0 0 0 2
ODP 82 18 22 0 0 122
OR 25 7 0 0 0 32
OT 492 156 86 57 0 791
PA 170 0 3 0 0 173
PH 621 119 0 0 0 740
PO 20 5 0 0 0 25
PYL 130 1 0 0 1 132
RA 291 132 70 50 0 543
SL 89 35 21 0 0 145
Total 2,464 592 258 139 1 3,454

 

COVID-19 Temporary register - total (former registrants and students)

Profession
ENG
SCO
WAL
NI
CD
Total
AS 217 33 9 7 0 266
BS 2,725 402 188 109 13 3,437
CH 680 123 72 36 7 918
CS 641 70 30 11 1 753
DT 597 110 53 16 1 777
HAD 141 7 7 0 0 155
ODP 664 47 49 2 2 764
OR 161 23 9 4 0 197
OT 3,493 498 259 159 13 4,422
PA 1,602 181 149 35 12 1,979
PH 3,298 435 147 77 17 3,974
PO 84 39 6 3 0 132
PYL 1,292 135 75 41 10 1,553
RA 3,052 418 258 186 9 3,923
SL 1,507 199 132 68 2 1,908
Total 20,154 2,720 1,443 754 87 25,158

Key

Professions

AS - Art Therapists
BS - Biomedical Scientists
CH - Chiropodist/Podiatrists
CS - Clinical scientists
DT - Dietitians
HAD - Hearing aid Dispenserss
ODP - Operation Department Practitioner
OR - Orthoptists
OT - Occupational therapists
PA - Paramedics
PH - Physiotherapists
PO - Prosthetist /Orthotists
PYL - Practitioner Psychologists
RA - Radiographers
SL - Speech and Language Therapists

Countries

ENG - England
SCO
 - Scotland
WAL
 - Wales
NI
 - Northern Ireland
CD
 - Crown dependencies

Published:
01/05/2020
Resources
Data
Subcategory:
Registrant data
Page updated on: 04/05/2020
Top