Skip navigation

Registrant snapshot - 1 October 2021

View and download registrant statistics by profession, gender and application route

Registrants by profession and gender

Profession F M Unknown Total
AS 4,329 684 3 5,016
BS 16,969 7,424 21 24,414
CH 9,433 3,079 14 12,526
CS 4,005 2,501 4 6,510
DT 9,747 708 41 10,496
HAD 1,936 1,552 6 3,494
ODP 5,293 9,317 64 14,674
OR 1,286 153 6 1,445
OT 38,523 3,417 35 41,975
PA 13,095 18,034 23 31,152
PH 44,267 16,060 33 60,360
PO 628 512 17 1,157
PYL 20,726 4,517 24 25,267
RA 28,288 10,256 31 38,575
SL 17,005 562 11 17,578
Total 215,530 78,776 333 294,639

Profession by application type

Profession GP EMR INTL UK Total
AS 23   48   99   4,846  5,016
BS 130   843   2,248   21,193  24,414
CH 1,757   96   105   10,568  12,526
CS 365   155   258   5,732  6,510
DT   310   1,010   9,176  10,496
HAD   49   88   3,357  3,494
ODP 19   23   76   14,556  14,674
OR   15   3   1,427  1,445
OT  585   2,383   39,005  41,975
PA 119   371   1,073   29,589  31,152
PH 229   2,861   6,650   50,620  60,360
PO   25   58   1,074  1,157
PYL 436   621   742   23,468  25,267
RA  1,461   5,202   31,911  38,575
SL 78   226   844   16,430  17,578
Total 3,159 7,689 20,839 262,952 294,639

Annotations

Profession POM A POM S IP SP PS ME
CH 10,439   6,407   499   560   88   
DT - - -  168  -  
OR -  3  - - -  344 
PA - -  1,047   1,023  -  
PH - -  1,537   1,627  -  
RA - -  160   182  -  
Total  10,439   6,410   3,243   3,560   88   344 

Key

Professions

  • AS = Art Therapists
  • BS = Biomedical Scientists
  • CH = Chiropodist/Podiatrists
  • CS = Clinical Scientists
  • DT = Dietitians
  • HAD = Hearing Aid Dispensers
  • ODP = Operating Department Practitioners
  • OR = Orthoptists
  • OT = Occupational Therapists
  • PA = Paramedics
  • PH = Physiotherapists
  • PO = Prosthetist/Orthotists
  • PYL = Practitioner Psychologists
  • RA = Radiographers
  • SL = Speech & Language Therapists

Gender

  • F = Female
  • M = Male
  • U = Unknown

Application route

  • UK = UK route to application
  • INTL = International route to application
  • EMR = European Mutual Recognition
  • GP = Grandparenting route to application

Annotations

  • POM A = Prescription only medicines - administration
  • POM S = Prescription only medicines - sale / supply
  • IP = Independent Prescribing
  • SP = Supplementary Prescribing
  • PS = Podiatric Surgery
  • ME = Medical exemption

 

Published:
01/10/2021
Resources
Data
Subcategory:
Registrant data
Profession
All
Page updated on: 23/03/2022
Top