Skip navigation

Registrant snapshot - 4 December 2023

Registration by profession and application route

Prof code
UK
INT
EMR
GP
Total
AS 5,536 136 45 18 5,735
BS 21,221 5,026 733 95 27,075
CH 10,561 182 86 1,450 12,279
CS 6,556 433 136 329 7,454
DT 9,963 1,552 293 0 11,808
HAD 3,780 499 47 0 4,326
ODP 15,570 797 24 20 16,411
OR 1,509 12 14 0 1,535
OT 40,270 3,420 475 2 44,167
PA 34,604 1,611 361 109 36,685
PH 54,997 14,854 2,661 198 72,710
PO 1,046 121 20 0 1,187
PYL 25,920 1,253 660 418 28,251
RA 33,816 11,952 1,319 1 47,088
SL 17,422 1,136 177 56 18,791
Total 282,771 42,984 7,051 2,696 335,502

Key

Professions

  • AS = Art Therapists
  • BS = Biomedical Scientists
  • CH = Chiropodist/Podiatrists
  • CS = Clinical Scientists
  • DT = Dietitians
  • HAD = Hearing Aid Dispensers
  • ODP = Operating Department Practitioners
  • OR = Orthoptists
  • OT = Occupational Therapists
  • PA = Paramedics
  • PH = Physiotherapists
  • PO = Prosthetist/Orthotists
  • PYL = Practitioner Psychologists
  • RA = Radiographers
  • SL = Speech & Language Therapists

Application route

  • UK = UK route
  • INT = International route
  • EMR = European Mutual Recognition
  • GP = Grandparenting route
Cyhoeddwyd:
04/12/2023
Resources
Data
Is-gategori:
Registrant data
Profession
All
Tudalen wedi'i diweddaru ymlaen: 12/12/2023
Top