Our Freedom of information (FOI) compliance statistics are published on a quarterly basis
The statistics are published as outlined in the Freedom of Information Code of Practice 2018, Section 8 Publication Schemes (paragraphs 8.5 and 8.6).
2024 statistics
FOI requests | Jan to March |
Apr to June |
Jul to Sept |
Oct to Dec |
Total |
Requests received | 53 | 63 | 64 | -- | 180 |
Requests closed because clarification was not provided | 0 | 0 | 0 | -- | 0 |
Requests closed because the requester withdrew the request | 0 | 0 | 0 | -- | 0 |
Requests which received a response within the statutory timescale | 41 | 52 | 61 | -- | 154 |
Requests which received a late response | 3 | 5 | 3 | -- | 11 |
Requests which required a response, but which did not receive one (i.e. failure to respond) | 0 | 0 | 0 | -- | 0 |
Requests refused on the grounds of excessive costs | 4 | 1 | 4 | -- | 9 |
Requests refused because they were vexatious or repeated | 0 | 0 | 0 | -- | 0 |
Requests for which information was provided in full | 19 | 26 | 25 | -- | 70 |
Requests for which a refusal notice was issued for all the information requested | 5 | 6 | 7 | -- | 18 |
Requests for which some information was provided, but other information was withheld or was not held by the HCPC (partial) | 9 | 15 | 18 | -- | 42 |
Requests for which all of the information was not held | 5 | 4 | 7 | -- | 16 |
Requests for which we refused to confirm or deny whether the information existed or was held | 2 | 5 | 3 | -- | 10 |
The number of requests received that have been referred for internal review | 1 | 1 | 3 | -- | 5 |
Archived statistics
Tudalen wedi'i diweddaru ymlaen: 13/08/2024