Profession |
Total |
Arts therapists | 5,355 |
Biomedical scientists | 27,067 |
Chiropodists / podiatrists | 11,977 |
Clinical scientists | 7,345 |
Dietitians | 11,004 |
Hearing aid dispensers | 3,843 |
Occupational therapists | 43,495 |
Operating department practitioners | 15,452 |
Orthoptists | 1,544 |
Paramedics | 35,125 |
Physiotherapists | 65,700 |
Practitioner psychologists | 27,663 |
Prosthetists / orthotists | 1,187 |
Radiographers | 43,040 |
Speech and language therapists | 18,390 |
All registrants | 318,187 |
- Published:
- 03/03/2023
- Resources
- Data
- Subcategory:
- Registrant data
- Profession
- All
Page updated on: 03/03/2023