Registration by profession and application route
Prof code |
UK |
INT |
EMR |
GP |
Total |
AS | 5423 | 131 | 45 | 18 | 5617 |
BS | 22150 | 5451 | 782 | 107 | 28491 |
CH | 10530 | 171 | 86 | 1458 | 12245 |
CS | 6296 | 404 | 135 | 329 | 7164 |
DT | 9811 | 1463 | 294 | 0 | 11568 |
HAD | 3728 | 457 | 47 | 0 | 4232 |
OR | 1490 | 11 | 14 | 0 | 1515 |
PA | 34118 | 1563 | 361 | 108 | 36150 |
PH | 54575 | 13818 | 2659 | 198 | 71250 |
PO | 1040 | 113 | 20 | 0 | 1173 |
PYL | 25314 | 1200 | 657 | 417 | 27588 |
RA | 33700 | 11359 | 1317 | 1 | 46377 |
SL | 17091 | 1049 | 177 | 56 | 18373 |
Total | 281850 | 41355 | 7145 | 2714 | 333064 |
Key
Professions
- AS = Art Therapists
- BS = Biomedical Scientists
- CH = Chiropodist/Podiatrists
- CS = Clinical Scientists
- DT = Dietitians
- HAD = Hearing Aid Dispensers
- ODP = Operating Department Practitioners
- OR = Orthoptists
- OT = Occupational Therapists
- PA = Paramedics
- PH = Physiotherapists
- PO = Prosthetist/Orthotists
- PYL = Practitioner Psychologists
- RA = Radiographers
- SL = Speech & Language Therapists
Application route
- UK = UK route
- INT = International route
- EMR = European Mutual Recognition
- GP = Grandparenting route
- Published:
- 02/10/2023
- Resources
- Data
- Subcategory:
- Registrant data
- Profession
- All
Page updated on: 09/10/2023